GEOGRAPHICAL LOCATION
Bauang stretches along a portion of the shoreline of the West Philippine Sea at the western portion of the province of La Union. It falls within the longitude 16° 20’ to 16° 40’ and latitude 120° 30”. The municipality is about 10 kilometers south of the City of San Fernando, 50 kilometers west of Baguio City, and 250 kilometers north of Metro Manila. Bauang is bounded on the north by the City of San Fernando; on the east by Naguilian; on the south by Caba and on the west by the West Philippine Sea.
POLITICAL SUBDIVISION
Bauang is politically and administratively subdivided into thirty-nine (39) barangays; these barangays are composed of puroks. Four (4) of its barangays are categorized as urban, namely Calumbaya, Central East, Central West and Quinavite by the National Statistics Office (NSO) and thirty five (35) are rural. Subdivided into 39 Barangays
Acao | Calumbaya | Pagdalagan Sur | Pottot |
Baccuit Sur | Carmay | Palintucang | Pudoc |
Baccuit Norte | Casilagan | Palugsi-Limmansangan | Pugo |
Bagbag | Central East | Parain Oeste | Quinavite |
Ballay | Central West | Parian Este | Santa Monica |
Bawanta | Dili | Paringao | Santiago |
Boy-utan | Disso-or | Payocpoc Norte Este | Taberna |
Bucayab | Guerrero | Payocpoc Norte Oeste | Upper San Agustin |
Cabalayangan | Lower San Agustin | Payocpoc Sur | Urayong |
Cabisilan | Nagrebcan | Pilar |
LAND AREA
The Municipality has a land area of 7,315 hectares. Its constitutes 4.90% of the provincial area of 149,309 hectares. Barangay Sta. Monica is the largest barangay in terms of land area whis is about 711 hectares or 9.72% of the total land area of Bauang, followed by Barangay Casilagan (676 hectares), Upper San Agustin (470 hectares), Acao (444 hectares) and Cabalayangan (424 hectares). Barangay Pilar is the smallest Barangay with a land area of approximately 17 hectares. Its size continually dwindles over the year due to severe coastal erosion. Barangay Guerrero has a land area of 29 hectares. comprising .040% of the total land area of the municipality. Other Barangays with a land area below 50 hectares are Pagdalagan Sur (31 hectares and Nagrebcan (34 hectares).
BARANGAY | AREA/HA | PERCENTAGE OF LAND AREA |
ACAO | 444 | 6.07 |
BACCUIT NORTE | 64 | 0.88 |
BACCUIT SUR | 68 | 0.93 |
BAGBAG | 107 | 1.47 |
BALLAY | 382 | 5.22 |
BAWANTA | 140 | 1.92 |
BOY-UTAN | 229 | 3.13 |
BUCAYAB | 194 | 2.66 |
CABALAYANGAN | 424 | 5.8 |
CABISILAN | 273 | 3.74 |
CALUMBAYA | 95 | 1.3 |
CARMAY | 56 | 0.76 |
CASILAGAN | 676 | 9.25 |
CENTRAL EAST | 92 | 1.25 |
CENTRAL WEST | 53 | 0.72 |
DILI | 78 | 1.06 |
DISSO-OR | 90 | 1.23 |
GUERRERO | 29 | 0.4 |
LOWER SAN AGUSTIN | 120 | 1.63 |
NAGREBCAN | 34 | 0.47 |
PAGDALAGAN SUR | 31 | 0.42 |
PALINTUCANG | 176 | 2.41 |
PALUGSI-LIMANSANGAN | 378 | 5.16 |
PARIAN ESTE | 93 | 1.27 |
PARIAN OESTE | 136 | 1.86 |
PARINGAO | 122 | 1.67 |
PAYOCPOC NORTE ESTE | 129 | 1.76 |
PAYOCPOC NORTE OESTE | 80 | 1.09 |
PAYOCPOC SUR | 196 | 2.68 |
PILAR | 17 | 0.23 |
POTTOT | 52 | 0.71 |
PUDOC | 114 | 1.56 |
PUGO | 194 | 2.65 |
QUINAVITE | 145 | 1.99 |
SANTIAGO | 365 | 4.99 |
STA MONICA | 711 | 9.72 |
TABERNA | 87 | 1.19 |
UPPER SAN AGUSTIN | 470 | 6.43 |
URAYONG | 171 | 2.34 |
TOTAL | 7,315 | 100% |
EXISTING LAND USE
Of the total area of 7,160 hectares in Bauang, about 91.55 percent or 6,555 hectares are certified alienable and disposable lands while 605 hectares or 8.4 percent are public forestlands. Public forests are located in barangays Sta. Monica, Cabalayangan, Ballay, and San Agustin. The protected forest area, those with a slope of more than 50% or over, is estimated to be 464 hectares. Basing from the 1990 land use map of the municipality, most of the areas, however, are classified as grassland or shrub land.
PROPOSED LAND USE
Of the total area of 7,160 hectares in Bauang, about 91.55 percent or 6,555 hectares are certified alienable and disposable lands while 605 hectares or 8.4 percent are public forestlands. Public forests are located in barangays Sta. Monica, Cabalayangan, Ballay, and San Agustin. The protected forest area, those with a slope of more than 50% or over, is estimated to be 464 hectares. Basing from the 1990 land use map of the municipality, most of the areas, however, are classified as grassland or shrub land.
POPULATION
As of 2020, Bauang has a total population of 78,449 or 9.5% of the Province Population (Source of Data PSA-Census of Population 2020)
BARANGAY | BARANGAY CATEGORY | POPULATION |
ACAO | RURAL | 4,628 |
BACCUIT NORTE | RURAL | 2,553 |
BACCUIT SUR | RURAL | 2,775 |
BAGBAG | RURAL | 1,359 |
BALLAY | RURAL | 1,749 |
BAWANTA | RURAL | 1,106 |
BOY-UTAN | RURAL | 1,083 |
BUCAYAB | RURAL | 1,389 |
CABALAYANGAN | RURAL | 1,784 |
CABISILAN | RURAL | 732 |
CALUMBAYA | RURAL | 2,530 |
CARMAY | RURAL | 519 |
CASILAGAN | RURAL | 1,184 |
CENTRAL EAST | URBAN | 4,185 |
CENTRAL WEST | URBAN | 4,001 |
DILI | RURAL | 2,242 |
DISSO-OR | RURAL | 1,198 |
GUERRERO | RURAL | 1,085 |
LOWER SAN AGUSTIN | RURAL | 1,054 |
NAGREBCAN | RURAL | 1,570 |
PAGDALAGAN SUR | RURAL | 2813 |
PALINTUCANG | RURAL | 981 |
PALUGSI-LIMANSANGAN | RURAL | 1,552 |
PARIAN ESTE | RURAL | 1,929 |
PARIAN OESTE | RURAL | 1,286 |
PARINGAO | RURAL | 4,229 |
PAYOCPOC NORTE ESTE | RURAL | 1,197 |
PAYOCPOC NORTE OESTE | RURAL | 2,008 |
PAYOCPOC SUR | RURAL | 3,003 |
PILAR | RURAL | 410 |
POTTOT | RURAL | 1,241 |
PUDOC | RURAL | 1,895 |
PUGO | RURAL | 3,317 |
QUINAVITE | URBAN | 3,880 |
SANTIAGO | RURAL | 3,891 |
STA MONICA | RURAL | 1,279 |
TABERNA | RURAL | 2,106 |
UPPER SAN AGUSTIN | RURAL | 1,245 |
URAYONG | RURAL | 1,461 |
TOTAL | 78,449 |
RELIGIOUS AFFILIATION
About 92% of the population is Roman Catholic; 2% belongs to Iglesia ni Cristo. The remaining 6% is distributed among other religious denominations.
LANGUAGE DIALECT
The dialect spoken by the majority of the people of Bauang is Ilokano, although there are Tagalog, Pangasinan, and other minor dialects. English is understood by many but is not widely spoken.
LITERACY
In terms of literacy, about 99.52% 10 years old and over are literate.