LOCATION
Distance to Philippine Capital (Manila): | 259 Kilometers (161 miles) |
Distance to Provincial Capital (San Fernando City): | 10 Kilometers (6.2 miles) |
Distance to Summer Capital (Baguio City) | 30.92 Kilometers (19.21 miles) |
Distance to Clark International Airport | 151.7 Kilometers (94.2 miles) |
Distance to Manila International Airport | 236.60 Kilometers (147.02 miles) |
POLITICAL BOUNDARIES
NORTH | City of San Fernando City |
SOUTH | Municipality of Caba |
EAST | Municipality of Nagulian |
WEST | West Philippien Sea |
PHYSICAL CHARACTERISTIC AND SUBDIVISION
Land Area | 73.15 km2 (28.24 square miles) |
Climate | Wet and Dry Season |
Elevation | 41 meters (135 feet) |
Barangay | 39 Barangay |
Income Class | First Class |
Congressional District | 2nd District of La Union |
Coordinates | 16°32′N 120°20′E |
Region | Region I (Ilocos Region) |
Zip Code | 2501 |
Area Code | 072 |
OTHERS
FOUNDED | January 5, 1586 |
Patronal Fiesta | June 29 |
MEMBERSHIP | City Alliance (Executive Member since 2017 |
SISTER CITY | Lakewood City, WA, USA |
FRIENDSHIP CITY | Taebaek City, Republic of Korea |