National Awards
19th Place Nationwide among the 1st-2nd Class Municipalities Government Efficiency Pillar on the 2021 CMCI Survey | DTI -CMCI |
51st Place Nationwide under OVERALL COMPETITIVENESS for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI -CMCI |
25th Place Nationwide under Economic Dynamism for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI -CMCI |
Regional Awards
Recognition-Gawad sa Paglilingkod sa Sambayanan (GAPAS) Awardee | Department of Agriculture |
Model LGU Implementing Pantawid Pamilyang Pilipino Program Category | DSWD |
Recognition by Philippine Red Cross-Contribution to the 2021 Annual Membership & Fund Drive of Philippines | RED CROSS |
Recognition by DSWD-Gender and Development Champion in 2021 | DSWD |
Recognition by DSWD-Best Practice of Regular Conditional Cash Transfer in 2021 | DSWD |
Recognition by DSWD-Best Pantawid Pamilya Graduation Ceremony 2021 | DSWD |
Citation-Partnership Engagement | DSWD |
1st Runner-Up on the Best Agri-Tourism Booth Contest – La Union Agri-Tourism Festival 2019, 169th La Union Foundation Anniversary | Provincial Government of La Union |
Citation by DSWD – Youth Development Session | DSWD |
Recognition by DSWD – Most Institutionalized Conduct of Municipal Advisory Council (MAC) Meeting 2021 | DSWD |
Recognition by DOH: National Nutrition Council (NNC) 1st 1000 days program LGU Adopters in the Region | DOH |
Commendation by OWWA – Management of Returning OFW’s | OWWA |
Recognition by DOH:NNC Contribution to Region 1’s Improved Nutrition | DOH, NNC |
Commendation by NAPOLCOM – Donating Patrol Car for Bauang Police Station | NAPOLCOM |
Recognition by DA-PhilRice Batac | Department of Agricultur, PhilRice |
REGIONAL GAWAD SA PAGLILINGKOD SA SAMBAYANAN (GAPAS) under the Model LGU Implementing Pantawid Pamilya Pilipino Program Category | DSWD |
2nd Place Regional Level under OVERALL COMPETITIVENESS for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI – CMCI |
2nd Place Regional Level under Economic Dynamism for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | DTI – CMCI |
Provincial Awards
Recognition – Accuracy and Punctuality of QRRPA Provincial Assessor’s Office | Provincial Government of La Union |
Recognition – Highest number of assessed value for 2021 Provincial Assessor’s Office | Provincial Government of La Union |
Recognition – Accurate on the assessment of roll report Provincial Assessor’s Office | Provincial Government of La Union |
Recognition – Kabataan Kontra Droga at Terorismo LU Police Provincial Office | Provincial Government of La Union |
Recognition – Open Defecation Provincial Government of La Union | Provincial Government of La Union |