2018 – National Awards
Outstanding Blood Services Partner | Philippine Red Cross |
Seal Of Financial Housekeeping | DILG – BLGF |
32nd Place Nationwide under OVERALL COMPETITIVENESS for 1st Class and 2nd Class Municipality 2020 Cities and Municipalities Competitive Index | National Competitive Council – DTI |
Seal of Child Friendly Local Governance | DILG & DSWD |
“IDEAL” National Anti-Drug Abuse Council Performance Award | DILG |
PRIME-HRM Maturity Level II | Civil Service Commission |
2018 Most Business Friendly Local Government Unit Award – Municipal Level 1 | Philippine Chamber of Commerce and Industry |
SEAL of GOOD Local Governance | DILG |
Seal of Good Financial Housekeeping | DILG |
Seal of Child Friendly Local Governance | DILG |
2018 – Regional Awards
Search for the Best Performing Targeted MAFC | Department of Agriculture Regional Field Office I |
Child Friendly Local Governance Audit Award | DSWD – ROI |
3rd Place Huwarang Pantawid Pamilya | DSWD – ROI |
Outstanding Contribution to the Regional I Blood Services Network thru the LGU’s full support in the conduct of Mobile Blood Donation Activities | ITRMC – DOH |
Best iDOT Implementer in case holding (Certificate of Recognition to Bauang Rural health Unit for having exemplary performance in the implementation of Programmatic Management if Drug Resistant Tuberculosis (PMDT) for Quarter 2018 | DOH |
2018 – Provincial Awards
Functional Local Council for the Protection of Children | PGLU- Provincial Inter-Monitoring Task Force |
Pinakamatatag na Kalipunan Award | DSWD |
Best Convergence Initiative in the Province | DSWD |
Search for Model-Bio-Intensive Garden | DSWD |
Model Senior Citizen | DSWD |
Outstanding Public Service on Civi Registration Award | PSA Regional Office I |
Naimpusuan a Panagserbi Award | PSA Regional Office I |
Natulnog award | PSA Regional Office I |